Property Attributes
- MLS#100601990
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaCharleston Place
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3024
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
- Lot Size0.23 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Truly Move-In Ready in a Charming, Convenient Neighborhood! This is one of those homes that just feels easy from the moment you walk in! A welcoming front porch has plenty of room for rocking chairs, while inside, great natural light, neutral paint, updated lighting and ceiling fans, and beautiful flooring create a fresh, comfortable feel throughout. The floor plan is especially appealing, with the main entertaining spaces nicely separated from the upstairs bedroom areas, giving the home a sense of privacy that buyers love. The spacious living room offers plenty of flexibility for everyday living, while an additional room would make a wonderful home office, playroom, or second sitting area. There's also a great dining room for entertaining and an eat-in kitchen with a pantry and unique epoxy countertops. Even better, the home comes complete with the refrigerator, washer, and dryer--all new in 2023. The roof was also replaced in 2023, making this home even more ready for its next owner. Outside, enjoy a privacy-fenced backyard with a storage building and plenty of room to relax, play, garden, or entertain. Located in a small, charming neighborhood that's great for walking, you'll feel tucked away while still being incredibly convenient to shopping, dining, and everything you need. Fresh, bright, comfortable, and truly move-in ready--this is an easy home to love!
| Elementary School | Middle School | High School |
|---|---|---|
| Benvenue Elementary School | Rocky Mount Middle | Rocky Mount High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $315,000 |
General Features
| Living Area | 2083.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Freezer,Refrigerator,Dishwasher |
| Zoning | R15 |
| HOA Fee | 220.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3024.5 |
| Parcel Number | 3841-19-61-6841 |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Charleston Place |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling on N Winstead Ave,turn right onto Hunter Hill Rd,turn right onto Nicodemus Mile Rd,turn right onto Eastwood Lane,turn right onto Green Bank Court. |
| High School | Rocky Mount |
| City | Rocky Mount |
| Association Name | Charleston Place HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Benvenue |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e52e8b4a-cd70-4a93-a925-bd607bb1533f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 241960 |
| Legal Description | 1 LT,30 BK A CHARLESTON PLACE SPLIT OUT OF 384119615761 LT 1H 30 A CHARLESTON PL |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Family Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Full,Back Yard,Vinyl,Fenced |
| Parking Features | Off Street,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 2083.0 |
| Lot Dimensions | 75 X 133 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless