Property Attributes
- MLS#100602632
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaSaddlebrook
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4478
- Price$ 355,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2562
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This beautiful five bedroom home is a real jewel. It offers a perfect blend of space, comfort, and convenience. This like new home is design with both everyday living and entertaining in mind. Immediately upon entry this home features stylish LVP flooring throughout and fresh interior paint, creating a bright and modern feel. The updated kitchen offers granite countertops, a gas stove, stainless steel appliances, and a pantry, all opening seamlessly to a spacious breakfast/dining area. The kitchen showcases a large center island and seating bar that provides additional seatings and workspace. The master bedroom/suite is breath taking with a spacious design with dual sinks, a large 5-foot walk-in shower, private water closet, and two closets for ample storage. Upstairs has elegant guest rooms along with ready made office space. Outside the homes features a secure and peaceful backyard setting for outdoor enjoyment. The property has a two car garage that offer convenient parking and extra storage. The home is perfectly suited for growing family and has enough space designed to bring everyone together. The pictures are nice but nothing like seeing it up close and personal. It is conveniently located near everything you need; just minutes to the main highway, shopping, dining, healthcare, and recreation. You can be in Raleigh in 40 minutes or catch an ECU game in Greenville in less than 1 hour. This tenant occupied home requires a 3 days' notice for viewing but well worth it.
| Elementary School | Middle School | High School |
|---|---|---|
| Red Oak Elementary School | Red Oak Middle School | Northern Nash High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $355,900 |
General Features
| Living Area | 2562.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,Subject To Tenant Rights,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R |
| HOA Fee | 545.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 4478.36 |
| Parcel Number | 3821-08-99-6102 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saddlebrook |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 64 East to exit 463 the red oak exit,take the first exit in the roundabout,keep going to the next roundabout and take the first exit on Bennie Hill Rd. take a right on Saddlebrook Dr and the hou |
| High School | Northern Nash |
| City | Rocky Mount |
| Association Name | Saddlebrook Community Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Red Oak |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Oak |
| Property Condition | Completed |
| Ok to Lease | 12 Months |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 339270 |
| Legal Description | K6 53 & 57,L6 47; 0.17 AC,5,SADDLEBROOK AC,5,SADDLEBROOK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Living Room,Dining Area,Office,Laundry,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 2562.0 |
| Lot Dimensions | 150 x 50 |
| Lot Size Acres | 0.17 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless