Property Attributes
- MLS#100601912
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaFarmington
- NeighborhoodRocky Mount
- Zip27803
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 2040
- Price$ 227,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1638
- Lot Size0.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Well maintained home in a well established neighbor hood on a corner lot.This home offers three bedrooms and one full bath with a half bath off main bedroom.Formal areas include a Living room and Dining room.There is a cozy den with a fireplace/gas logs and plantation shutters adjacent to the eat-in kitchen.Rear entrance from patio opens into a mudroom with a pantry and laundry closet with washer and dryer included.Hardwood floors thru out with vinyl in kitchen/ mudroom and tile in full bath.Nicely landscaped yard with mature shrubs and azaleas.Vinyl fencing encloses a 14' x 18' concrete patio at rear entrance of the home.Fenced back yard with lots of shade and a 8' x 10 ' storage shed.Great location ...close to shopping and dining ! This home offers alot for the money...come see it!!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood/Winstead Elementary School | Rocky Mount Middle | Rocky Mount Senior High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $227,000 |
General Features
| Living Area | 1638.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | Open,Patio |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1967 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2040.45 |
| Parcel Number | 3840-14-22-9945 |
| Waterfront Features | None |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Farmington |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sunset Ave to left on Englewood Drive to Left on Berkley Dr. House on the left at corner of Avondale |
| High School | Rocky Mount Senior High |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Englewood/Winstead |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 154580 |
| Legal Description | 108B 5 6,1 LT,6 BLK A FARMINGTON LT 1H 6 BLK A FARMINGTON |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Mud Room,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Gas Log |
|---|---|
| Basement | None |
| Flooring | Vinyl,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Den,Dining Area,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Other |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer,Wood Siding |
| Fencing | Chain Link,Back Yard,Vinyl,Wood |
| Parking Features | Concrete |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.37 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1638.0 |
| Lot Dimensions | 100' x 160' |
| Lot Size Acres | 0.37 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless