Property Attributes
- MLS#100601321
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityGreenville
- AreaMill Creek
- NeighborhoodGreenville
- Zip27834
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 3550
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully appointed 3 bedroom, 3 bath home in Mill Creek Subdivision. Beautiful hardwoods throughout main living area and kitchen with fresh carpet and paint through the rest of the home. Fully fenced in back yard with covered porch and pergola.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | A. G. Cox Middle School | South Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $375,000 |
General Features
| Living Area | 2360.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,See Remarks,Washer,Refrigerator,Dishwasher,Convection Oven |
| Zoning | RA20 |
| HOA Fee | 10.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2010 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3550.78 |
| Parcel Number | 074213 |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mill Creek |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Winterville take Davenport Farm Rd to Frog Level Rd and turn right. Travel approximately 1 mile and turn right on to Mill Creek Dr. Take the next left on to Natalie Way then turn right on Mega |
| High School | South Central High School |
| City | Greenville |
| Association Name | Mill Creek |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | A. G. Cox |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 354246 |
| Legal Description | Lot 29,Mill Creek Subdivision |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Tray Ceiling(s),Solid Surface,Ceiling Fan(s),Gas Log |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Eave Storage,Floored - Partial,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Room,Great Room,Dining Area,Laundry,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2360.0 |
| Lot Dimensions | .24 |
| Lot Size Acres | 0.24 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless