Property Attributes
- MLS#100600069
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityHarkers Island
- AreaNot In Subdivision
- NeighborhoodHarkers Island
- Zip28531
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 851
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.68 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to your classic island getaway or permanent home on scenic Harkers Island. Highlights of this classic island property include beautiful new Pergo flooring throughout, Genrac whole home generator, encapsulated crawlspace, new attic insulation,2 storage buildings for your fishing gear, carport, custom hurricane shutters for East/South sides of the house, screened back porch, and an outdoor shower. Situated on a 0.68 acre lot, there is plenty of room for boat storage, trailers, and outdoor activities. Located less than 5 minutes from the public boat ramp or marina for easy water access, and just a short drive to local island dining. Perfect as a fishing camp, vacation getaway, or full-time residence. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Harkers Island Elementary School | Down East Middle School | East Carteret High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $419,000 |
General Features
| Living Area | 1160.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | Unzoned |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Asbestos,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 851.2 |
| Parcel Number | 732516944802000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 70 east to Harkers Island,Left on Cape Lookout Dr,Property is on the left midway Cape Lookout Dr. |
| High School | East Carteret |
| City | Harkers Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29926.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Harkers Island |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Down East |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 239113 |
| Legal Description | LOT SR 1337 HARKERS ISLAND |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | Whole-Home Generator,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Bonus Room |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Board/Hurricane,Outdoor Shower |
|---|---|
| Exterior Finish | Asbestos,See Remarks |
| Fencing | None |
| Parking Features | Paved,Detached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1160.0 |
| Lot Dimensions | 75' x 394' x 75' x 406' |
| Lot Size Acres | 0.68 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless