Property Attributes
- MLS#100599677
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaPearson
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 928
- Price$ 329,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage644
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy laid-back coastal living in this charming 1-bedroom, 1-bath cottage situated on a spacious 90' x 250' lot with views of Bogue Sound. Inside, hardwood floors and abundant natural light create a warm and inviting living space. In addition to the primary bedroom, the home offers a versatile flex room that has previously been used as a nursery and could also serve as a home office, sitting room, or additional sleeping space. A detached bonus room with a half bath, window A/C unit, and washer/dryer hookup provides even more flexible space for guests, hobbies, an office, or additional storage. Outside, mature trees offer plenty of shade, while the generous lot provides ample room to relax, entertain, or enjoy outdoor activities. An outdoor shower makes it easy to rinse off after a day on the water, and a storage shed provides added convenience. The community dock and public boat ramp are conveniently located on the same road and within a short walk, making it effortless to enjoy days on ICW and the coastal lifestyle. Whether you're looking for a primary residence, weekend getaway, or coastal retreat, this quaint cottage is full of possibilities. **Hvac, tankless water heater and electrical panel 2 years old.
| Elementary School | Middle School | High School |
|---|---|---|
| Bogue Sound Elementary School | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $329,000 |
General Features
| Living Area | 644.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Refrigerator,Dishwasher |
| Zoning | Residential |
| Patio/Porch Features | Deck,Porch,Screened |
| Pool Features | None |
| Security Features | Cameras Included |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1970 |
| View | ICW,Sound,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 928.61 |
| Parcel Number | 631502870398000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Boat Dock |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pearson |
| Garage Y/N | No |
| Other Structures | Shed(s),See Remarks |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 24 to Broad Creek. Turn left on Pearson Circle. Turn right at end of street to continue on Pearson. Home will be on your right. Sign in yard. |
| High School | Croatan |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Bogue Sound |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/ebvazoqa/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 272333 |
| Tax Lot | 98 |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/390-pearson-cir-newport-nc-28570-28249396/branded |
| Legal Description | L98 WEST L36/L97 J W PEARSON BROAD CREEK |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 1 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | Wire,Back Yard |
| Parking Features | Concrete |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 644.0 |
| Lot Dimensions | 90x250x90x250 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless