Property Attributes
- MLS#100569476
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityWinterville
- AreaCedar Ridge
- NeighborhoodWinterville
- Zip28590
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4527
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Well-built Cedar Ridge home with vaulted ceilings and genuine hardwood floors to welcome you home where the spacious great room and eat-in kitchen flow seamlessly together. Huge Primary suite with trey ceilings on 1st floor with vanities and closets, plus separate tub and shower. Second bedroom and full bath privately situated downstairs on the opposite side of the home to afford privacy. Upstairs offers 2 more bedrooms, bathroom with double vanities, large bonus room with closet and could be used as 5th bedroom, also easily accessible walk-in storage in upstairs bedroom. Attractively landscaped lot, with an enchanting view of the fenced back yard from the enclosed porch with easy breeze windows. New roof installed December 2023 & New A/C installed July 2023. Well-maintained space both inside and out, conveniently located with access to Greenville and Winterville communities within easy reach!
| Elementary School | Middle School | High School |
|---|---|---|
| Wintergreen Primary School Elementary School | Hope Middle School | South Central High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $479,900 |
| 6/3/2026 | 2$475,000 |
| 8/3/2026 | 3$465,000 |
General Features
| Living Area | 2664.0 |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Gas Oven,Refrigerator,Ice Maker,Dishwasher,Gas Range |
| Zoning | R10 |
| HOA Fee | 145.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4527.97 |
| Parcel Number | 065643 |
| Accessibility | Accessible Full Bath,Accessible Entrance,Accessible Approach with Ramp,Grip-Accessible Features |
| Assoc Fee Paid Per | Annually |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cedar Ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FireTower Road heading south on Old Tar Rd.,turn left into Cedar Ridge Subdivision,right onto Black Horse Lane; home is on the left. |
| High School | South Central High School |
| City | Winterville |
| Association Name | Keystone Property Mgmt |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wintergreen Primary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hope Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100569476 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 407508 |
| Tax Lot | 100 |
| Legal Description | Cedar Ridge 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Eave Storage,Floored,Floored - Partial,Pull-Down Stairs,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2664.0 |
| Lot Dimensions | .32acre |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors,Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless