Property Attributes
- MLS#100562042
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CitySpring Hope
- AreaPinewoods Farm
- NeighborhoodSpring Hope
- Zip27882
- StyleSingle Family Residence
- Year Built2026
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2334
- Lot Size0.7 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to an exceptional new construction home nestled on a larger county lot in the beautiful Pinewoods Farm community. Conveniently located just minutes from HWY 64 and under 30 minutes to Raleigh, this home offers the perfect balance of privacy and accessibility--your own private oasis with no city taxes! Thoughtfully designed and loaded with custom upgrades, this home features Luxury Vinyl Plank flooring throughout the main living areas and an open-concept layout that seamlessly connects the kitchen, dining area, and great room. The gourmet kitchen is a showstopper with custom cabinetry, upgraded stainless steel appliances, a large island, brushed gold fixtures, a walk-in pantry, and a convenient butler's pantry--ideal for entertaining. A beautiful home office with French doors provides the perfect space for work or study. The main-level primary suite offers a serene retreat with lvp flooring, a spacious walk-in close,t and a luxurious bath featuring a double vanity, tiled walk-in shower, and private water closet. Upstairs, you'll find two additional bedrooms, a full bath, a large walk-in flex/bonus space, and floored attic storage for added convenience. Additional highlights include a gas fireplace in the great room, screened-in back porch, laundry room, and 2-car garage. Come experience comfort, elegance, and quiet country living in Pinewoods Farm. Floor plan is for reference only. Actual home may vary. Please visit home and/or schedule appt for layout, finishes & selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hope Elementary School | Southern Nash Middle School | Southern Nash High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $459,900 |
| 9/1/2026 | 7$429,900 |
General Features
| Living Area | 2334.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Vented Exhaust Fan,Electric Oven,Built-In Microwave,Self Cleaning Oven,Dishwasher |
| Zoning | Residential |
| HOA Fee | 240.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 276900023322 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Pinewoods Farm |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take 64E to NC581 S exit. Turn right on NC 581 S. Turn right on W. Old Spring Hope Rd. Take a right on Green Rd. & then Right on Huckleberry Dr. From Rocky Mount: Take 64W to NC 581 exi |
| High School | Southern Nash |
| City | Spring Hope |
| Association Name | Pinewoods Farm HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Spring Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southern Nash |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=aWXifnqKcxs&brand=0 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 33 |
| Legal Description | D5 58,0.70 AC,33,PINEWOODS FARM,P4 43-305,44-143,45-10,45-219,45-334 AC,33,PINEWOODS FARM,P4 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Office,Dining Area,Dining Room,Laundry,Bedroom 2,Bedroom 3,Bonus Room,Great Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes,Thermal Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Side,Attached,Concrete,Garage Door Opener,On Site |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 2334.0 |
| Lot Dimensions | 0.70 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 10:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor SumnerBaird | Sea Glass shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless